1. Cookie Implementation Structure
Under POPIA regulations, cookies are utilized by Prosperis Wealth to stabilize system latency, remember navigation paths across layouts, and run statistical evaluations to optimize our online experience.
2. Consent Mode & User Decisions
By default, advanced analytical and marketing cookies are strictly set to denied. They only activate if you select 'Accept All' or configure custom preferences. A permanent link titled 'Cookie Settings' remains pinned to the footer of every page, allowing you to instantly clear or adjust saved choices at any time.
3. Systematic Category Mapping
| Purpose Category | Signal Property | Initial State |
|---|---|---|
| Strictly Operational | security_storage, functionality_storage | Granted (Essential) |
| Traffic Evaluation | analytics_storage | Denied by default |
| Personal Settings | personalization_storage | Denied by default |
| Marketing Alignment | ad_storage, ad_user_data | Denied by default |
4. Active Technical Cookies Table
| Cookie Identifier | Type | Responsibility Party | Retention Period |
|---|---|---|---|
| consentMode | Functional Storage | Prosperis Platform | 365 Days |
| _ga, _ga_* | Statistical Telemetry | Google Analytics (Consent required) | 2 Years |
| Maps Storage | Functional Settings | Google Maps Embed | Session only |
Last Policy Review Date: 20 February 2026